Discover our superiority in CNC machines
Evaluate the precision and efficiency of our three-axis vertical machining center. With advanced numerical control systems and intelligent manufacturing, it ensures high-quality processing and production efficiency.
Advanced XYZ Three-Axis System
Discover the cutting-edge XYZ three-axis system, designed with heavy-duty roller linear guides for superior dynamic performance and load-bearing capacity. Experience high-precision operation with our advanced feed drive system, featuring AC servo motors and pre-tensioned ball screws for optimal accuracy.
Z-axis Special Design
Our Z-axis is equipped with a high-power servo motor with brake, eliminating the need for a mechanical balance device. Enjoy peace of mind with power failure protection, safeguarding your tools and workpieces.
Control System
Optional FANUC or Siemens

Precision Engineering
Engineered for excellence, our system ensures unmatched precision and reliability in every operation.
OIK-36VS

Parameter | Unit | OIK-36VS |
---|---|---|
X/Y/Z Travel | mm | 520/380/450 |
Table to Spindle Distance | mm | 110~560 |
Spindle Nose to Column Distance | mm | 436 |
Guide Way Type | – | Linear |
Table Size (L*W) | mm | 360×700 |
Max. Table Load | kg | 450 |
T-slot | No./mm | 3~18×125 |
Spindle Taper | – | BT40 |
Spindle Speed | rpm | 8000 |
Spindle Drive Type | – | Belt |
X/Y/Z Rapid Feed | m/min | 36/36/24 |
Max. Cutting Feed | mm/min | 10000 |
Tool Change Type | – | Arm Type |
Tool Holder | type | BT40 |
Tool Capacity | tools | 16 |
Max. Tool Weight | kg | 2 |
Tool Change Time (T-T) | sec | 2 |
Motors (X/Y/Z) | kw | 5.5/7.5 |
Positioning Accuracy | mm | ±0.006 |
Repeatability | mm | ±0.004 |
Machine Size (LWH) | mm | 1770*2100*2280 |
Machine Weight | ton | 3.5 |
OIK-50VS

Parameter | Unit | OIK-50VS |
---|---|---|
X/Y/Z Travel | mm | 800/550/550 |
Table to Spindle Distance | mm | 120~670 |
Spindle Nose to Column Distance | mm | 595 |
Guide Way Type | – | Linear |
Table Size (L*W) | mm | 1000*550 |
Max. Table Load | kg | 600 |
T-slot | No./mm | 5~18×90 |
Spindle Taper | – | BT40 |
Spindle Speed | rpm | 8000 |
Spindle Drive Type | – | Belt |
X/Y/Z Rapid Feed | m/min | 36/36/24 |
Max. Cutting Feed | mm/min | 10000 |
Tool Change Type | – | Arm Type |
Tool Holder | type | BT40 |
Tool Capacity | tools | 24 |
Max. Tool Weight | kg | 8 |
Tool Change Time (T-T) | sec | 2 |
Motors (X/Y/Z) | kw | 7.5/11 |
Positioning Accuracy | mm | ±0.006 |
Repeatability | mm | ±0.004 |
Machine Size (LWH) | mm | 2600*2400*2550 |
Machine Weight | ton | 5.5 |
OIK-566VS

Parameter | Unit | OIK-566VS |
---|---|---|
X/Y/Z Travel | mm | 900/600/600 |
Table to Spindle Distance | mm | 120~720 |
Spindle Nose to Column Distance | mm | 655 |
Guide Way Type | – | Linear |
Table Size (L*W) | mm | 600×1000/1200 |
Max. Table Load | kg | 800 |
T-slot | No./mm | 5~18×100 |
Spindle Taper | – | BT40 |
Spindle Speed | rpm | 8000 |
Spindle Drive Type | – | Belt |
X/Y/Z Rapid Feed | m/min | 36/36/24 |
Max. Cutting Feed | mm/min | 12000 |
Tool Change Type | – | Arm Type |
Tool Holder | type | BT40 |
Tool Capacity | tools | 24 |
Max. Tool Weight | kg | 8 |
Tool Change Time (T-T) | sec | 2 |
Motors (X/Y/Z) | kw | 11.0/15 |
Positioning Accuracy | mm | ±0.006 |
Repeatability | mm | ±0.004 |
Machine Size (LWH) | mm | 2600*2300*2600 |
Machine Weight | ton | 7 |
OIK-60VS

Parameter | Unit | OIK-60VS |
---|---|---|
X/Y/Z Travel | mm | 1100/600/600 |
Table to Spindle Distance | mm | 100~700 |
Spindle Nose to Column Distance | mm | 655 |
Guide Way Type | – | Linear |
Table Size (L*W) | mm | 1200*600 |
Max. Table Load | kg | 800 |
T-slot | No./mm | 5~18×100 |
Spindle Taper | – | BT40 |
Spindle Speed | rpm | 8000 |
Spindle Drive Type | – | Belt |
X/Y/Z Rapid Feed | m/min | 30/30/24 |
Max. Cutting Feed | mm/min | 10000 |
Tool Change Type | – | Arm Type |
Tool Holder | type | BT40 |
Tool Capacity | tools | 24 |
Max. Tool Weight | kg | 8 |
Tool Change Time (T-T) | sec | 2 |
Motors (X/Y/Z) | kw | 11.0/15 |
Positioning Accuracy | mm | ±0.006 |
Repeatability | mm | ±0.004 |
Machine Size (LWH) | mm | 3300*2500*2700 |
Machine Weight | ton | 7.5 |
OIK-60VS-2

Parameter | Unit | OIK-60VS-2 |
---|---|---|
X/Y/Z Travel | mm | 1100/600/600 |
Table to Spindle Distance | mm | 120~720 |
Spindle Nose to Column Distance | mm | 655 |
Guide Way Type | – | Linear |
Table Size (L*W) | mm | 1200*600 |
Max. Table Load | kg | 800 |
T-slot | No./mm | 5~18×100 |
Spindle Taper | – | BT40/BT50 |
Spindle Speed | rpm | 8000 |
Spindle Drive Type | – | Belt |
X/Y/Z Rapid Feed | m/min | 24/24/24 |
Max. Cutting Feed | mm/min | 10000 |
Tool Change Type | – | Arm Type |
Tool Holder | type | BT40 (Double) |
Tool Capacity | tools | 24 |
Max. Tool Weight | kg | 8 |
Tool Change Time (T-T) | sec | 2 |
Motors (X/Y/Z) | kw | 11.0/15 |
Positioning Accuracy | mm | ±0.006 |
Repeatability | mm | ±0.004 |
Machine Size (LWH) | mm | 3300*2500*2700 |
Machine Weight | ton | 8 |
OIK-70VS

Parameter | Unit | OIK-70VS |
---|---|---|
X/Y/Z Travel | mm | 1300/700/700 |
Table to Spindle Distance | mm | 160~860 |
Spindle Nose to Column Distance | mm | 783 |
Guide Way Type | – | Linear/V4 |
Table Size (L*W) | mm | 1400/1500*700 |
Max. Table Load | kg | 1400 |
T-slot | No./mm | 18*5*150/50 |
Spindle Taper | – | BT40/BT50 |
Spindle Speed | rpm | 8000/6000 |
Spindle Drive Type | – | Belt |
X/Y/Z Rapid Feed | m/min | 24/24/24 |
Max. Cutting Feed | mm/min | 10000 |
Tool Change Type | – | Arm Type |
Tool Holder | type | BT40/BT50 |
Tool Capacity | tools | 24 |
Max. Tool Weight | kg | 8.0/15 |
Tool Change Time (T-T) | sec | 2.0/4 |
Motors (X/Y/Z) | kw | 11.0/15 |
Positioning Accuracy | mm | ±0.006 |
Repeatability | mm | ±0.003 |
Machine Size (LWH) | mm | 3725*2435*3020 |
Machine Weight | ton | 9.0/11 |
OIK-80VS

Parameter | Unit | OIK-80VS |
---|---|---|
X/Y/Z Travel | mm | 1600/800/700 |
Table to Spindle Distance | mm | 140~840 |
Spindle Nose to Column Distance | mm | 937 |
Guide Way Type | – | Linear |
Table Size (L*W) | mm | 1700*800 |
Max. Table Load | kg | 1800 |
T-slot | No./mm | 5~18×125 |
Spindle Taper | – | BT50 |
Spindle Speed | rpm | 8000 |
Spindle Drive Type | – | Belt |
X/Y/Z Rapid Feed | m/min | 20/20/20 |
Max. Cutting Feed | mm/min | 10000 |
Tool Change Type | – | Arm Type |
Tool Holder | type | BT50 |
Tool Capacity | tools | 24 |
Max. Tool Weight | kg | 15 |
Tool Change Time (T-T) | sec | 4 |
Motors (X/Y/Z) | kw | 15/18.5 |
Positioning Accuracy | mm | ±0.006 |
Repeatability | mm | ±0.004 |
Machine Size (LWH) | mm | 3924*2658*3020 |
Machine Weight | ton | 13 |